Filter
Dates
Rooms
Tracks
Badges
Your Program
Mon 28 May
09:00 - 10:30 Talk | Amy KoUniversity of Washington |
11:00 - 12:30: Technical Papers - CI and Release Engineering at E4 room Chair(s): Shane McIntoshMcGill University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:17 Full-paper | DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
11:17 - 11:34 Full-paper | João Helis BernardoFederal Institute of Education, Science and Technology of Rio Grande do Norte, Daniel Alencar Da Costa Queen's University, Kingston, Ontario, Uirá Kulesza Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:34 - 11:51 Full-paper | Paolo Calciati IMDEA Software Institute, Konstantin KuznetsovSaarland University, CISPA, Xue Bai , Alessandra GorlaIMDEA Software Institute | |||||||||||||||||||||||||||||||||||||||||
11:51 - 12:08 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
12:08 - 12:15 Short-paper | David Gray WidderCarnegie Mellon University, Michael HiltonCarnegie Mellon University, USA, Christian KästnerCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:15 - 12:30 Other |
11:00 - 12:30: Technical Papers - Modularity and Dependency at E3 room Chair(s): Moritz BellerDelft University of Technology | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:17 Full-paper | Lina Ochoa , Thomas DegueuleCWI, Netherlands, Jurgen VinjuCentrum Wiskunde & Informatica / Technische Universiteit Eindhoven / SWAT.engineering BV | |||||||||||||||||||||||||||||||||||||||||
11:17 - 11:34 Full-paper | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:34 - 11:51 Full-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:51 - 12:08 Full-paper | Barbara RussoFree University of Bolzano Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:08 - 12:15 Short-paper | Arman ShahbazianUniversity of Southern California, Daye NamUniversity of Southern California, USA, Nenad MedvidovićUniversity of Southern California Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:15 - 12:30 Other |
14:00 - 14:17 Full-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:34 Full-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:34 - 14:51 Full-paper | Maleknaz NayebiUniversity of Toronto, Konstantin KuznetsovSaarland University, CISPA, Paul ChenUniversity of Calgary, Andreas ZellerSaarland University, Guenther RuheUniversity of Calgary Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:51 - 15:08 Full-paper | Li LiUniversity of Luxembourg, Luxembourg, Jun GaoUniversity of Luxembourg, SnT, Tegawendé F. BissyandéUniversity of Luxembourg, Luxembourg, Lei MaHarbin Institute of Technology, Xin XiaMonash University, Jacques KleinUniversity of Luxembourg, SnT Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:08 - 15:15 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Other |
14:00 - 15:30: Technical Papers - Programming Practice at E3 room Chair(s): Romain RobbesFree University of Bozen-Bolzano | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:17 Full-paper | Rômulo Manciola Meloca UFRGS, Gustavo PintoUFPA, Leonardo Pontes Baiser , Marco Mattos , Ivanilton Polato , Igor WieseFederal University of Technology - Paraná (UTFPR), Daniel M. German Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:34 Full-paper | DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:34 - 14:51 Full-paper | Nathan Cassee , Gustavo PintoUFPA, Fernando CastorUFPE, Alexander SerebrenikEindhoven University of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:51 - 15:08 Full-paper | Stefanos GeorgiouAthens University of Economics and Business, Maria KechagiaDelft University of Technology, Panos Louridas , Diomidis SpinellisAthens University of Economics and Business DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:08 - 15:15 Short-paper | Asher TrockmanUniversity of Evansville, Keenen Cates , Mark Mozina , Tuan Nguyen , Christian KästnerCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Other |
16:00 - 16:06 Short-paper | Sebastian ProkschUniversity of Zurich, Sven AmannTechnische Universität Darmstadt, Sarah NadiUniversity of Alberta | |||||||||||||||||||||||||||||||||||||||||
16:06 - 16:12 Short-paper | Akond RahmanNorth Carolina State University Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:12 - 16:19 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:19 - 16:25 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:25 - 16:32 Short-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:32 - 16:38 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:38 - 16:45 Short-paper | Rahul Amlekar , Andrés Felipe Rincón Gamboa , Keheliya GallabaMcGill University, Shane McIntoshMcGill University Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:45 - 16:51 Short-paper | John Wilkie , Ziad Al Halabi , Alperen Karaoglu , Jiafeng Liao , George NdunguUniversity College London, Chaiyong RagkhitwetsagulUniversity College London, UK, Matheus Paixão University College London, Jens KrinkeUniversity College London DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:51 - 16:57 Short-paper | Agnieszka Ciborowska , Nicholas A. KraftABB Corporate Research, Kostadin DamevskiVirginia Commonwealth University Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:57 - 17:04 Short-paper | Noam Rabbani McGill University, Mike Harvey , Sadnan Saquif , Keheliya GallabaMcGill University, Shane McIntoshMcGill University Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:04 - 17:10 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:10 - 17:17 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:17 - 17:23 Short-paper | César Soto-ValeroUniversidad Central "Marta Abreu" de Las Villas, Johann Bourcier , Benoit BaudryKTH Royal Institute of Technology, Sweden Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:23 - 17:30 Short-paper | Pre-print |
Tue 29 May
09:00 - 10:30: Technical Papers - 2008 Most Influential Paper Award and Evolution and Changes at E4 room Chair(s): Cor-Paul BezemerQueen's University, Kingston, Ontario | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:59 Talk | Pre-print | |||||||||||||||||||||||||||||||||||||||||
09:59 - 10:16 Full-paper | Sebastian Baltes University of Trier, Lorik Dumani , Christoph TreudeThe University of Adelaide, Stephan DiehlComputer Science, University Trier, Germany DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:16 - 10:23 Short-paper | Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
10:23 - 10:30 Short-paper | Pre-print |
11:00 - 11:06 Short-paper | Pedro MartinsUniversity of California at Irvine, USA, Crista LopesUniversity of California Irvine, Rohan Achar | |||||||||||||||||||||||||||||||||||||||||
11:06 - 11:12 Short-paper | Jian GaoSchool of Software, Tsinghua University, Xin Yang , Yu Jiang, Han Liu, Weiliang Ying , Xian Zhang | |||||||||||||||||||||||||||||||||||||||||
11:12 - 11:18 Short-paper | Ripon Saha, Yingjun LyuUniversity of Southern California, Wing LamUniversity of Illinois at Urbana-Champaign, Hiroaki YoshidaFujitsu Laboratories of America, Inc., Mukul PrasadFujitsu Laboratories of America | |||||||||||||||||||||||||||||||||||||||||
11:18 - 11:24 Short-paper | Nicole NovielliUniversity of Bari, Fabio CalefatoUniversity of Bari, Filippo LanubileUniversity of Bari Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:24 - 11:30 Short-paper | Antonios Gkortzis Athens University of Economics and Business, Dimitris Mitropoulos, Diomidis SpinellisAthens University of Economics and Business Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:30 - 11:36 Short-paper | Zhixing Li College of Computer, National University of Defense Technology, Changsha, China, Yue Yu National University of Defense Technology, Gang YinNational University of Defense Technology, Tao WangNational University of Defense Technology, Huaimin Wang Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:36 - 11:42 Short-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:42 - 11:48 Short-paper | Franz-Xaver Geiger , Ivano MalavoltaVrije Universiteit Amsterdam, Luca PascarellaDelft University of Technology, Fabio Palomba , Dario Di NucciVrije Universiteit Brussel, Alberto BacchelliUniversity of Zurich DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:48 - 11:54 Short-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:54 - 12:00 Short-paper | Vasiliki EfstathiouAthens University of Economics and Business, Christos Chatzilenas , Diomidis SpinellisAthens University of Economics and Business DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:06 Short-paper | Kyriakos Chatzidimitriou Aristotle University of Thessaloniki, Michail Papamichail , Themistoklis DiamantopoulosElectrical and Computer Engineering Dept, Aristotle University of Thessaloniki, Michail Tsapanos , Andreas Symeonidis DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:06 - 12:12 Short-paper | Matheus Paixão University College London, Jens KrinkeUniversity College London, DongGyun HanUniversity College London, Mark HarmanFacebook and University College London DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:12 - 12:18 Short-paper | Aiko YamashitaOslo Metropolitan University, Fabio PetrilloConcordia University, Foutse KhomhPolytechnique Montréal, Yann-Gaël GuéhéneucConcordia University and Polytechnique Montréal Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:18 - 12:24 Short-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:24 - 12:30 Short-paper | Diomidis SpinellisAthens University of Economics and Business Link to publication DOI Media Attached |
11:00 - 12:30: Technical Papers - Machine Learning for SE at E4 room Chair(s): Alexander SerebrenikEindhoven University of Technology | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:17 Full-paper | Vivek Nair , Amritanshu AgrawalNorth Carolina State University, Jianfeng Chen , Wei Fu, George Mathew, Tim MenziesNorth Carolina State University, Leandro Minku , Markus Wagner , Zhe Yu | |||||||||||||||||||||||||||||||||||||||||
11:17 - 11:34 Full-paper | Houssem Ben Braiek , Foutse KhomhPolytechnique Montréal, Bram AdamsMCIS, École Polytechnique de Montréal Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:34 - 11:51 Full-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:51 - 12:08 Full-paper | Jordan Ott , Abigail AtchisonChapman University, Paul Harnack , Adrienne Bergh , Erik LinsteadChapman University DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:08 - 12:15 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:15 - 12:30 Other |
14:00 - 15:30: Technical Papers - OSS Practices and Methods at E4 room Chair(s): Gregorio RoblesUniversidad Rey Juan Carlos | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:17 Full-paper | Luca PascarellaDelft University of Technology, Fabio Palomba , Massimiliano Di PentaUniversity of Sannio, Alberto BacchelliUniversity of Zurich Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:34 Full-paper | Justin Middleton , Emerson Murphy-HillNorth Carolina State University, Demetrius Green , Adam Meade , Roger Mayer , David White , Steve McDonald Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:34 - 14:51 Full-paper | Yuzhan MaWashington State University Pullman, Venera ArnaoudovaWashington State University Pullman, Mehdi MirakhorliRochester Institute of Technology, Sarah FakhouryWashington State University, Mike Christensen , Waleed Zogaan DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:51 - 15:08 Full-paper | Large-Scale Analysis of the Co-Commit Patterns of the Active Developers in GitHub's Top Repositories Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:08 - 15:15 Short-paper | ||||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Other |
14:00 - 15:30: Technical Papers - Search and Traceability at E3 room Chair(s): Sonia HaiducFlorida State University | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:17 Full-paper | Michael RathTechnische Universität Ilmenau, David LoSingapore Management University, Patrick MäderTechnische Universität Ilmenau DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:34 Full-paper | Jinqiu Yang , Erik WitternIBM Research, Annie T.T. YingEquitySim, Julian DolbyIBM Thomas J. Watson Research Center, Lin TanUniversity of Waterloo | |||||||||||||||||||||||||||||||||||||||||
14:34 - 14:51 Full-paper | Md Masudur RahmanUniversity of Virginia, USA, Jed BarsonUniversity of Virginia, Sydney Paul , Joshua Kayani , Federico Andrés Lois , Sebastián Fernandez Quezada , Chris ParninNCSU, Kathryn StoleeNorth Carolina State University, Baishakhi RayColumbia University, New York Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:51 - 15:08 Full-paper | Pengcheng Yin, Bowen DengCarnegie Mellon University, Edgar ChenCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University, Graham NeubigCarnegie Mellon University | |||||||||||||||||||||||||||||||||||||||||
15:08 - 15:15 Short-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Other |
16:00 - 17:30: Technical Papers - APIs and Code at E3 room Chair(s): Sebastiano PanichellaUniversity of Zurich | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:17 Full-paper | Guillermo de la Torre University of Chile, Chile, Romain RobbesFree University of Bozen-Bolzano, Alexandre BergelUniversity of Chile | |||||||||||||||||||||||||||||||||||||||||
16:17 - 16:34 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
16:34 - 16:51 Full-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:51 - 17:08 Full-paper | Fiorella ZampettiUniversity of Sannio, Alexander SerebrenikEindhoven University of Technology, Massimiliano Di PentaUniversity of Sannio Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:08 - 17:15 Short-paper | Beatriz A. Sanchez University of York, Konstantinos Barmpis , Patrick NeubauerUniversity of York, UK, Richard PaigeUniversity of York, Dimitris KolovosUniversity of York | |||||||||||||||||||||||||||||||||||||||||
17:15 - 17:30 Other |
16:00 - 17:30: Technical Papers - Modeling and Prediction at E4 room Chair(s): Abram HindleUniversity of Alberta | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:17 Full-paper | Michele TufanoCollege of William and Mary, Cody Watson , Gabriele BavotaUniversità della Svizzera italiana (USI), Massimiliano Di PentaUniversity of Sannio, Martin White , Denys PoshyvanykWilliam and Mary Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:17 - 16:34 Full-paper | Suvodeep Majumder , Tim MenziesNorth Carolina State University, Nikhila Balaji , Katie Brey , Wei Fu | |||||||||||||||||||||||||||||||||||||||||
16:34 - 16:51 Full-paper | Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
16:51 - 17:08 Full-paper | Paola AcciolyFederal University of Pernambuco, Brazil, Paulo BorbaFederal University of Pernambuco, Brazil, Leuson SilvaFederal University of Pernambuco, Guilherme CavalcantiFederal University of Pernambuco, Brazil Pre-print | |||||||||||||||||||||||||||||||||||||||||
17:08 - 17:15 Short-paper | Neil ErnstUniversity of Victoria DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
17:15 - 17:30 Other |
Mon 28 May 2018
Mon 28 May 2018
iCalendar subscription service for your personal schedule
You first need to have starred events () in order to use the iCalendar subscription service.
Currently Viewed Program
Downloads the currently viewed program (with filters applied) in iCal format